Lincoln Financial Field
Philadelphia, PA — Apr 25, 2026
Track
Philadelphia
Classes
Date
Apr 25, 2026
Venue Location
Race Results
| Pos | Rider | Points |
|---|---|---|
| 1st | 94Ken Roczen | 26 |
| 2nd | 1Cooper Webb | 23 |
| 3rd | 96Hunter Lawrence | 21 |
| 4th | 17Joey Savatgy | 19 |
| 5th | 46Justin Hill | 18 |
| 6th | 12Shane McElrath | 17 |
| 7th | 4Chase Sexton | 16 |
| 8th | 15Dean Wilson | 15 |
| 9th | 14Dylan Ferrandis | 14 |
| 10th | 36Garrett Marchbanks | 13 |
| 11th | 27Malcolm Stewart | 12 |
| 12th | 51Justin Barcia | 11 |
| 13th | 32Justin Cooper | 10 |
| 14th | 41Mitchell Harrison | 9 |
| 15th | 28Christian Craig | 8 |
| 16th | 26Jorge Prado | 7 |
| 17th | 784Cade Clason | 6 |
| 18th | 20Jordon Smith | 5 |
| 19th | 62Grant Harlan | 4 |
| 20th | 719Vince Friese | 3 |
| 21st | 411Scott Meshey | 2 |
| 22nd | Kyle Chisholm | 1 |
Ken Roczen
#94
Cooper Webb
#1
Hunter Lawrence
#96
Joey Savatgy
#17
Justin Hill
#46
Shane McElrath
#12
Chase Sexton
#4
Dean Wilson
#15
Dylan Ferrandis
#14
Garrett Marchbanks
#36
Malcolm Stewart
#27
Justin Barcia
#51
Justin Cooper
#32
Mitchell Harrison
#41
Christian Craig
#28
Jorge Prado
#26
Cade Clason
#784
Jordon Smith
#20
Grant Harlan
#62
Vince Friese
#719
Scott Meshey
#411
Kyle Chisholm
| Pos | Rider | Points |
|---|---|---|
| 1st | 37Cole Davies | 26 |
| 2nd | 58Daxton Bennick | 23 |
| 3rd | 10Seth Hammaker | 21 |
| 4th | 22Coty Schock | 19 |
| 5th | 25Nate Thrasher | 18 |
| 6th | 89Devin Simonson | 17 |
| 7th | 53Henry Miller | 16 |
| 8th | 77Derek Kelley | 15 |
| 9th | 73Gavin Towers | 14 |
| 10th | 65Marshal Weltin | 13 |
| 11th | 87Jeremy Hand | 12 |
| 12th | 483Bryton Carroll | 11 |
| 13th | 492Landon Hartz | 10 |
| 14th | 141Nicholas Romano | 9 |
| 15th | 95Luke Neese | 8 |
| 16th | 188Hamden Hudson | 7 |
| 17th | 296Ryder Floyd | 6 |
| 18th | 140Russell Buccheri | 5 |
| 19th | 174Luca Marsalisi | 4 |
| 20th | 300Jonathan Getz | 3 |
| 21st | 180Landen Gordon | 2 |
| 22nd | 91Izaih Clark | 1 |
Cole Davies
#37
Daxton Bennick
#58
Seth Hammaker
#10
Coty Schock
#22
Nate Thrasher
#25
Devin Simonson
#89
Henry Miller
#53
Derek Kelley
#77
Gavin Towers
#73
Marshal Weltin
#65
Jeremy Hand
#87
Bryton Carroll
#483
Landon Hartz
#492
Nicholas Romano
#141
Luke Neese
#95
Hamden Hudson
#188
Ryder Floyd
#296
Russell Buccheri
#140
Luca Marsalisi
#174
Jonathan Getz
#300
Landen Gordon
#180
Izaih Clark
#91